High Frequency Spindle for Grinding


Technical Data of Spindle Motor:
AD Series 
	  
| Spindle Model | Speed | Motor | Dimensions(mm) | Lub | Dimension of Nose | Bearing Type | ||||||||||||
| KW | V | A | Hz | D | D1 | D2 | S | L | L1 | L2 | d | M | L3 | L4 | ||||
| AD70-60/1 | 60000 | 1 | 132 | 4.7 | 1000 | 70 | 48 | 12 | 9 | 137 | 9 | 11 | oil mist | 6 | M6×1 | 10 | 9 | 1×7001C/P4 | 
| 1×7001C/P4 | ||||||||||||||||||
| AD80-60/1.5 | 60000 | 1.5 | 220 | 6 | 1000 | 80 | 55 | 15 | 13 | 137 | 9 | 11 | oil mist | 8 | M8×1.25 | 16 | 18 | 1×7002C/P4 | 
| 1×7001C/P4 | ||||||||||||||||||
| AD80-60/2 | 60000 | 2 | 350 | 6 | 1000 | 80 | 55 | 16.8 | 14 | 183 | 7 | 9 | oil mist | 9 | M8×1.25 | 12 | 15 | 1×7003C/P4 | 
| 1×7002C/P4 | ||||||||||||||||||
| AD80-90/1.5 | 90000 | 1.5 | 220 | 4.7 | 1500 | 80 | 50 | 12 | 9 | 137 | 9 | 11 | oil mist | 6 | M6×1 | 8 | 9 | 1×7001C/P4 | 
| 1×7001C/P4 | ||||||||||||||||||
| AD100-6Z/2S | 36000 | 2 | 220 | 9 | 600 | 100 | 79 | 18 | 15 | 222 | 46 | 10 | oil mist | 9 | M8×1.25L | 12 | 16 | 2×B7004C/P4 | 
| 2×B7002C/P4 | ||||||||||||||||||
| AD110-0/4.5 | 30000 | 4.5 | 350 | 11.6 | 500 | 110 | 81 | 20 | 25 | 328 | 30 | 80 | 
 | 
 | 
 | 
 | 
 | 2×B7006C/P4 | 
| 2×B7005C/P4 | ||||||||||||||||||
| AD120-6/2.7 | 36000 | 2.7 | 264 | 7.7 | 600 | 120 | 84 | 23 | 19 | 237 | 43 | 16 | oil mist | 14 | M14×1.5 | 21 | 19 | 2×7005C/P4 | 
| 2×7003C/P4 | ||||||||||||||||||
| AD120-36Z/2.7 | 36000 | 2.7 | 264 | 7.7 | 600 | 120 | 84 | 18.5 | 16 | 232 | 54 | 16 | oil mist | 10 | M10×1.5 | 12 | 16 | 2×7004C/P4 | 
| 2×7003C/P4 | ||||||||||||||||||
| AD140-24Z/2.5 | 24000 | 2.5 | 220 | 7.9 | 400 | 140 | 88 | 28 | 24 | 210 | 58 | 16 | oil mist | 14 | M14×1.5 | 19 | 20 | 2×7006C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| AD140-24Z/4 | 24000 | 4 | 220 | 15.2 | 800 | 140 | 95 | 28 | 24 | 244 | 43 | 16 | grease | 16 | M14×1.5 | 28 | 23 | 2×7006C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| AD140-30Z/3.6 | 30000 | 3.6 | 220 | 14 | 500 | 140 | 84 | 23 | 19 | 234 | 53 | 15 | grease | 14 | M14×1.5 | 21 | 19 | 2×7005C/P4 | 
| 2×7004C/P4 | ||||||||||||||||||
| AD150-12Z/4.5 | 12000 | 4.5 | 293 | 11.9 | 400 | 150 | 114 | 38 | 32 | 235 | 57 | 21 | grease | 20 | M16×1.5 | 27 | 24 | 2×7208C/P4 | 
| 2×7208C/P4 | ||||||||||||||||||
| AD150-15/10 | 15000 | 10 | 350 | 22 | 500 | 150 | 120 | 48 | 41 | 365 | 48 | 21 | oil mist | 28 | M27×1.5 | 42 | 25 | 2×7010C/P4 | 
| 2×7008C/P4 | ||||||||||||||||||
| AD170-6/6 | 6000 | 6 | 350 | 15 | 200 | 170 | 140 | 58 | 50 | 359 | 24 | 24 | oil mist | 38 | M36×2 | 50 | 25 | 2×7212C/P4 | 
| 2×7209C/P4 | ||||||||||||||||||
| AD170-6/9 | 6000 | 9 | 350 | 20.3 | 200 | 170 | 140 | 58 | 50 | 409 | 59 | 24 | oil mist | 38 | M36×2 | 50 | 25 | 2×7212C/P4 | 
| 2×7209C/P4 | ||||||||||||||||||
| AD190-6/10 | 6000 | 10 | 350 | 21 | 200 | 190 | 156 | 68 | 65 | 435 | 39 | 25 | oil mist | 45 | M42×2 | 49 | 38 | 2×7014C/P4 | 
| 2×7211C/P4 | ||||||||||||||||||
| AD190/150-6Z/10 | 6000 | 10 | 350 | 21 | 200 | 190 | 150 | 57 | 50 | 381 | 253 | 25 | oil mist | 36 | M33×1.5 | 49 | 25 | 3×7212C/P4 | 
| 2×7210C/P4 | ||||||||||||||||||
ADW Series
	  
| Spindle Model | Speed | Motor | Dimensions(mm) | Lub | Dimension of Nose | Bearings Type | ||||||||||||
| KW | V | A | Hz | D | D1 | D2 | S | L | L1 | L2 | d | M | L3 | L4 | ||||
| ADW80-100/1.2 | 100000 | 1.2 | 220 | 4.7 | 1666 | 80 | 40 | 12 | 9 | 221 | 4 | 11.5 | oil mist | 6.7 | M12×0.75 (Outside) | 3 | 6.5 | 1×7001C/P4 | 
| 1×7000C/P4 | ||||||||||||||||||
| ADW100-60/2.5 | 60000 | 2.5 | 306 | 7.2 | 1000 | 100 | 64 | 16 | 14 | 220 | 31 | 9 | oil mist | 9 | M8×1.25 | 12 | 15 | 2×7003C/P4 | 
| 2×7002C/P4 | ||||||||||||||||||
| ADW150-18Z8/5.5 | 18000 | 5.5 | 220 | 19.6 | 300 | 150 | 104 | 38 | 32 | 319 | 50 | 21 | grease | 20 | M18×1.5 | 27 | 25 | 2×7008C/P4 | 
| 2×7006C/P4 | ||||||||||||||||||
| ADW150-24Z/4.5 | 24000 | 4.5 | 293 | 10.4 | 400 | 150 | 94 | 28 | 24 | 237 | 50 | 17 | grease | 16 | M14×1.5 | 25 | 22 | 2×7006C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| ADW160-24Z/6 | 24000 | 6 | 293 | 15.5 | 400 | 160 | 104 | 33 | 30 | 297 | 47 | 22 | grease | 20 | M20×1.5 | 26 | 19 | 2×7007C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| ADW160-18Z/5.5 | 18000 | 5.5 | 220 | 19.6 | 300 | 160 | 104 | 38 | 32 | 319 | 43 | 28 | grease | 20 | M18×1.5 | 26 | 28 | 2×7008C/P4 | 
| 2×70068C/P4 | ||||||||||||||||||
| ADW170-9/12 | 9000 | 12 | 350 | 25.3 | 300 | 170 | 133 | 58 | 50 | 408 | 43 | 24 | oil mist | 38 | M36×2 | 50 | 25 | 2×7012C/P4 | 
| 2×7208C/P4 | ||||||||||||||||||
| ADW170-9Z/12 | 9000 | 12 | 350 | 25.3 | 300 | 170 | 133 | 53 | 46 | 408 | 44 | 24 | oil mist | 33 | M33×1.5 | 50 | 25 | 2×7011C/P4 | 
| 2×7208C/P4 | ||||||||||||||||||
| ADW170-12Z/7 | 12000 | 7 | 220 | 23.8 | 200 | 170 | 124 | 43 | 36 | 364 | 56 | 23 | oil mist | 25 | M24×1.5 | 27 | 25 | 2×7209C/P4 | 
| 2×7208C/P4 | ||||||||||||||||||
| ADW190-7.5Z/20 | 7500 | 20 | 350 | 42 | 250 | 190 | 156 | 63 | 60 | 520 | 76 | 33 | oil mist | 40 | M36×2 | 54 | 38 | 3×7013C/P4 | 
| 2×7211C/P4 | ||||||||||||||||||
| ADW190-15/20 | 15000 | 20 | 350 | 43 | 500 | 190 | 144 | 53 | 50 | 389 | 45 | 26 | oil mist | 32 | M30×2 | 50 | 25 | 2×7011C/P4 | 
| 2×7009C/P4 | ||||||||||||||||||
| ADW190-15Z/20S | 15000 | 20 | 350 | 42.1 | 500 | 190 | — | — | — | 404 | — | — | 
 | 
 | 
 | 
 | 
 | 2×B7009C/P4 | 
| 2×B7008C/P4 | ||||||||||||||||||
ADL Series
	  
| Spindle Model | Speed | Motor | Dimensions(mm) | Lub | Dimension of Nose | Bearings Type | ||||||||||||
| KW | V | A | Hz | D | D1 | D2 | S | L | L1 | L2 | d | M | L3 | L4 | ||||
| ADL120-42/6 | 42000 | 6 | 350 | 12.5 | 700 | 120 | 84 | 23 | 19 | 244 | 28 | 15 | oil mist | 14 | M14×1.5 | 18 | 19 | 2×7005C/P4 | 
| 2×7004C/P4 | ||||||||||||||||||
| ADL120-48/5 | 48000 | 5 | 350 | 12.5 | 800 | 120 | 84 | 23 | 19 | 250 | 30 | 15 | oil mist | 14 | M14×1.5 | 19 | 22 | 2×7005C/P4 | 
| 2×7004C/P4 | ||||||||||||||||||
| ADL140-36/5.5 | 36000 | 5.5 | 350 | 12 | 600 | 140 | 95 | 28 | 24 | 264 | 36 | 16 | oil mist | 16 | M16×1.5 | 24 | 19 | 2×7006C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| ADL150-18/10 | 18000 | 10 | 350 | 23 | 600 | 150 | 118 | 43 | 36 | 345 | 48 | 21 | oil mist | 25 | M24×2 | 45 | 25 | 2×7009C/P4 | 
| 2×7008C/P4 | ||||||||||||||||||
| ADL150-24/7.3 | 24000 | 7.3 | 293 | 19.6 | 400 | 150 | 118 | 38 | 32 | 325 | 42 | 19 | oil mist | 22 | M22×2 | 40 | 19 | 2×7008C/P4 | 
| 2×7007C/P4 | ||||||||||||||||||
| ADL150-24/7.3Q | 24000 | 7.3 | 293 | 19.6 | 400 | 150 | 118 | 38 | 32 | 340 | 38 | 19 | oil gas | 22 | M22×2 | 40 | 19 | 2×7008C/P4 | 
| 2×7007C/P4 | ||||||||||||||||||
| ADL160-18/10 | 18000 | 10 | 350 | 23 | 600 | 160 | 118 | 43 | 36 | 345 | 48 | 21 | oil mist | 25 | M18×1.5 | 45 | 25 | 2×7009C/P4 | 
| 2×7008C/P4 | ||||||||||||||||||
| ADL170-12/10 | 12000 | 10 | 350 | 23 | 400 | 170 | 124 | 53 | 50 | 364 | 43 | 27.5 | oil mist | 33 | M33×1.5 | 50 | 25 | 2×7011C/P4 | 
| 2×7208C/P4 | ||||||||||||||||||
| ADL170-12Z/10 | 12000 | 10 | 350 | 23 | 400 | 170 | 124 | 48 | 41 | 359 | 40 | 23.5 | grease | 28 | M27×1.5 | 44 | 27 | 2×7010C/P4 | 
| 2×7208C/P4 | ||||||||||||||||||
| ADL170-12/12 | 12000 | 12 | 350 | 28 | 400 | 170 | 124 | 53 | 50 | 389 | 43 | 27.5 | oil mist | 33 | M33×1.5 | 50 | 25 | 2×7011C/P4 | 
| 2×7208C/P4 | ||||||||||||||||||
| ADL170-15/10 | 15000 | 10 | 350 | 23 | 500 | 170 | 114 | 48 | 41 | 352 | 38 | 24 | oil mist | 28 | M27×1.5 | 42 | 25 | 2×7010C/P4 | 
| 2×7009C/P4 | ||||||||||||||||||
| ADL170-18/10 | 18000 | 10 | 350 | 23 | 600 | 170 | 118 | 43 | 36 | 345 | 48 | 21 | oil mist | 25 | M24×2 | 45 | 25 | 2×7009C/P4 | 
| 2×7008C/P4 | ||||||||||||||||||
| ADL200-1.5/5.5 | 1500 | 5.5 | 380 | 12.7 | 100 | 200 | 160 | — | — | 391 | 339 | 100 | oil mist | 1:.5 | 4×7213C/P4 | |||
| 2×7210C/P4 | ||||||||||||||||||
| ADL150-12Z/6.5 | 12000 | 6.5 | 350 | 14 | 400 | 150 | 43 | 34 | — | — | — | — | 
 | 
 | 
 | 
 | 
 | 2×B7009C/P4 | 
| 2×B7008C/P4 | ||||||||||||||||||
ADQ Series 
	  
| Spindle Model | Speed | Motor | Dimensions(mm) | Lub | Dimension of Nose | Bearings Type | ||||||||||||
| KW | V | A | Hz | D | D1 | D2 | S | L | L1 | L2 | d | M | L3 | L4 | ||||
| ADQ80-90/2.5 | 90000 | 2.5 | 350 | 5.4 | 1500 | 80 | 50 | 12 | 10 | 272 | 6 | 8 | oil mist | 7 | M6×1 | 12 | 12 | 2×7001C/P4 | 
| 2×7000C/P4 | ||||||||||||||||||
| ADQ120-42/10 | 42000 | 10 | 350 | 15.4 | 700 | 120 | 84 | 23 | 19 | 256 | 43 | 15 | oil mist | 14 | M14×1.5 | 25 | 19 | 2×7005C/P4 | 
| 2×7004C/P4 | ||||||||||||||||||
| ADQ120-45/7.5 | 45000 | 7.5 | 350 | 16 | 750 | 120 | 80 | 33 | 30 | 273 | 30 | 13 | oil mist | 15 | M14×1.5 | 8 | 22 | 2×7006C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| ADQ120-48/8 | 48000 | 8 | 350 | 14 | 800 | 120 | 84 | 23 | 19 | 256 | 43 | 16 | oil mist | 14 | M14×1.5 | 25 | 19 | 2×7005C/P4 | 
| 2×7004C/P4 | ||||||||||||||||||
| ADQ120-51/8 | 51000 | 8 | 350 | 14 | 850 | 120 | 78 | 18 | 16 | 240 | 43 | 16 | oil mist | 10 | M10×1.5 | 16 | 14 | 2×7004C/P4 | 
| 2×7003C/P4 | ||||||||||||||||||
| ADQ120-60/6 | 60000 | 6 | 350 | 11 | 1000 | 120 | 64 | 15.8 | 14 | 220 | 31 | 10 | oil mist | 9 | M8×1.25 | 15 | 14 | 2×7003C/P4 | 
| 2×7002C/P4 | ||||||||||||||||||
| ADQ120-75/5 | 75000 | 5 | 350 | 9.4 | 1250 | 120 | 70 | 13.5 | 12 | 203 | 26 | 12 | oil mist | 8 | M8×1 | 16 | 12 | 2×7002C/P4 | 
| 2×7002C/P4 | ||||||||||||||||||
| ADQ150-24/12 | 24000 | 12 | 350 | 25.5 | 800 | 150 | 118 | 38 | 32 | 328 | 39 | 20 | oil mist | 22 | M22×2 | 40 | 19 | 2×7008C/P4 | 
| 2×7007C/P4 | ||||||||||||||||||
| ADQ150-30/10 | 30000 | 10 | 350 | 22 | 500 | 150 | 115 | 33 | 30 | 296 | 33 | 14 | oil mist | 20 | M22×1.5 | 26 | 17 | 2×7007C/P4 | 
| 2×7006C/P4 | ||||||||||||||||||
| ADQ150-36/8.5 | 36000 | 8.5 | 350 | 19 | 600 | 150 | 105 | 28 | 24 | 280 | 32 | 14 | oil mist | 16 | M16×1.5 | 26 | 17 | 2×7006C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| ADQ170-12/15 | 12000 | 15 | 350 | 34 | 400 | 170 | 143 | 62 | 55 | 398 | 73 | 29 | oil mist | 40 | M36×2 | 60 | 25 | 2×7013C/P4 | 
| 2×7209C/P4 | ||||||||||||||||||
| ADQ170-18/20 | 18000 | 20 | 350 | 43 | 600 | 170 | 126 | 48 | 41 | 430 | 45 | 23 | oil mist | 28 | M24×2 | 45 | 25 | 2×7010C/P4 | 
| 2×7008C/P4 | ||||||||||||||||||
| ADQ170-24/16 | 24000 | 16 | 350 | 34 | 800 | 170 | 118 | 43 | 36 | 392 | 39 | 23 | oil mist | 25 | M24×2 | 45 | 25 | 2×7009C/P4 | 
| 2×7007C/P4 | ||||||||||||||||||
| ADQ170-24/20 | 24000 | 20 | 350 | 46 | 800 | 170 | 118 | 43 | 36 | 420 | 39 | 23 | oil mist | 25 | M24×2 | 45 | 25 | 2×7009C/P4 | 
| 2×7007C/P4 | ||||||||||||||||||
| ADQ200-6/20 | 6000 | 20 | 350 | 43 | 200 | 200 | 170 | 68 | 65 | 525 | 103 | 32 | oil mist | 45 | M42×2 | 54 | 38 | 4×7014C/P4 | 
| 2×7211C/P4 | ||||||||||||||||||
| ADQF165-36/4.3 | 36000 | 4.3 | 220 | 33.2 | 600 | 165 | 85 | 23 | 20 | 175 | 17 | 12 | 
 | 
 | 
 | 
 | 
 | 2×B7005C/P4 | 
| 2×B7004C/P4 | ||||||||||||||||||
Note: The models of High Frequency Spindle for Grinding as the above is common type of spindle motors for machining centers. If you have requirement on special type, we are happy to develop and produce special spindle motors to meet your needs.